Property Attributes
- MLS#4163010
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityClinton
- NeighborhoodThe Briars
- Zip39056
- StyleTraditional
- Year Built1977
- Taxes$ 890
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2635
- Lot Size0.38 Acres
Data Source:
MLS United
Property Description
Location! Shed! Backup Generator! No Covenants! Welcome to 1501 Rosemont Drive in Clinton! Located on a large, corner lot, this 4 bedroom, 2 bathroom home with office is just minutes from schools, playing fields and all the amenities downtown Clinton has to offer! the master bedroom has recently had a complete shower transformation! Well maintained and ready for its next owner, this home offers a large storage shed/workshop within the fenced backyard AND a WHOLE HOUSE GENERATOR for added safety and comfort when the power goes out!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Park Elm Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $299,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | The Briars |
| Status | Active |
| City | Clinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Standard Status | Active |
| Heating | Central |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Lights,Security System |
| Construction Materials | Brick Veneer,Wood Siding |
| Year Built | 1977 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s),Storage,Workshop |
| High School | Clinton |
| Elementary School | Clinton Park Elm |
| Middle/Junior High School | Clinton |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio |
| Community Features | Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/1501-Rosemont-Drive-Clinton-MS-39056/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Downstairs,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Lower Level |
| Fireplace Features | Great Room,Primary Bedroom,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.38 |
|---|---|
| Lot Size Acres | 0.38 |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Front Yard |
| Water Source | Public |
| Building Area Total | 2635 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Yard |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.